SSSAMITI:The fee structure of the Maharashtra State government and private is different according to the Courses. For candidates who are taking admission to government colleges, their fees vary according to their rank, the total number of students taking admission and many other criteria. Students will be able to see their fee on the Fees Regulating Authority official website. After the meeting of the Fees Regulating Authority fee structure will released on the official website. So all the students need to keep in touch with the official website for the fee structre.
SSSAMITI Fee Regulating Authority, Maharastra State 2024-2025
Fee For Higher Technical Courses
Course | Tuition Fee | Dev Fee | Total |
Master of Engineering (M.E.) | 77273 | 7727 | 85000 |
Bachelor of Engineering (B.E.) | 63636 | 6364 | 70000 |
Polytechnic | 40909 | 4091 | 45000 |
Master of Management Studies (MMS) / Master of Business Management (MBA) | 63636 | 6364 | 70000 |
Master of Business Administration – Integrated | 59091 | 5909 | 65000 |
Master of Computer Application | 54545 | 5455 | 60000 |
Master of Computer Application – Integrated | 54545 | 5455 | 60000 |
Diploma in Pharmacy (D. Pharmacy) | 45455 | 4546 | 50000 |
Bachelor of Pharmacy (B. Pharmacy) | 63636 | 6364 | 70000 |
Bachelor of Pharmacy (M. Pharmacy) | 77273 | 7727 | 85000 |
Pharm – D | 59091 | 5909 | 65000 |
India Post Office Recruitment 2022
Bachelor of Design | 109091 | 10909 | 120000 |
Bachelor of Laws – 5 years | 22727 | 2273 | 25000 |
Bachelor of Laws – 3 years | 20000 | 2000 | 22000 |
Applied Arts | 77273 | 7727 | 85000 |
Diploma of Hotel Management and Catering Technology | 54545 | 5455 | 60000 |
Bachelor of Hotel Management and Catering Technology | 54545 | 5455 | 60000 |
Master of Hotel Management and Catering Technology | 72727 | 7273 | 80000 |
Master of Architecture (M. Architecture) | 90909 | 9091 | 100000 |
Bachelor of Architecture (B. Architecture) | 81818 | 8182 | 90000 |
Sssamiti MBBS Fee
Bachelor of Occupational Therapy | 54545 | 5455 | 60000 |
Master of Occupational Therapy | 68182 | 6818 | 75000 |
Bachelor of Physiotherapy (PT) | 72727 | 7273 | 80000 |
Master of Physiotherapy (MPT) | 86364 | 8636 | 95000 |
Bachelor of Homoeopathy Medicine and Surgery (BHMS) | 68182 | 6818 | 75000 |
Master of Homeopathy Medicine and Surgery (PG-BHMS) | 90909 | 9091 | 100000 |
Bachelor of Ayurved Medicine and Surgery (BAMS) | 122727 | 12273 | 135000 |
Master of Ayurved Medicine and Surgery (PG-Ayurved) | 131818 | 13182 | 145000 |
Bachelor of Dental Surgery (BDS) | 227273 | 22727 | 250000 |
Master of Dental Surgery (PG-Dental / MDS) | 318182 | 31818 | 350000 |
Bachelor of Medicine/ Bachelor of Surgery (MBBS). | 636364 | 63636 | 700000 |
Doctor of Medicine (MD) Master of Surgery (MS) | 909091 | 90909 | 1000000 |
Revised Auxiliary Nursing & Midwifery (RANM) | 40909 | 4091 | 45000 |
Revised General Nursing & Midwifery (RGNM) | 45455 | 4545 | 50000 |
Post Basic Science in Nursing (P.B.Sc. Nursing) | 59091 | 5909 | 65000 |
Bachelor of Science in Nursing (B.Sc. Nursing) | 59091 | 5909 | 65000 |
Bachelor of Unani Medicine and Surgery (BUMS) | 77273 | 7727 | 85000 |
Master of Science in Nursing (M.Sc. Nursing) | 77273 | 7727 | 85000 |
Master of Unani Medicine and Surgery (PG- Unani) | 90909 | 9091 | 100000 |
SSSAmiti BAMS Fee
College Code | Samiti Approved Fee Stucture | Name of the College | Tuition Fee | Devp. Fee | Total Fee |
BAMS | 8/7/2010 | Chaitanya Ayurved Mahavidyalya,Sakegaon, Bhusawal | 65421 | 4579 | 70000 |
BAMS | 8/7/2010 | Dr.J.J.Magdum Ayurvedic Medical College, Jaysingpur, Kolhapur | 79439 | 5561 | 85000 |
BAMS | 8/7/2010 | Mahila Utakarsh Pratishthan’s Ayurved College Hospital & Research Centere, Washim | 74766 | 5234 | 80000 |
BAMS | 8/7/2010 | SMBT Ayurved College & Hospital, Dhamangaon, Nashik | 79439 | 5561 | 85000 |
BAMS | 8/7/2010 | Sangam Sevabhavi Trust’s Ayurved College,Sangamner, Ahmednagar | 79439 | 5561 | 85000 |
BAMS | 8/7/2010 | SCSES’s Rural Institute of Ayurved,Research Centre & Hospital,Khatav, Satara | 93458 | 6542 | 100000 |
BAMS | 8/7/2010 | SNKD Charitable Trust’s Nallasopara Ayurved Medical College, Vasai, Thane | 93458 | 6542 | 100000 |
BAMS | 8/7/2010 | MAM’s Sumatibhai Shah Ayurved Mahavidyalaya, Malwadi, Hadapsar, Pune | 91234 | 6386 | 97620 |
BAMS | 8/7/2010 | Padmashri Dr.Vithalrao Vikhe Patil Ayurvedic College, Shevgaon, Ahmednagar | 87850 | 6150 | 94000 |
BAMS | 8/7/2010 | Shri. K.R.Pandav Ayurvedic College & Hospital,Nagpur | 69159 | 4841 | 74000 |
BAMS | 26/07/2010 | K.D.M.G.’s Ayurvedic Medical College & Hospital,Chalisgaon, Jalgaon | 100000 | 7000 | 107000 |
BAMS | 26/07/2010 | Manjara Ayurvedic Medical College & Hospital, Latur | 67290 | 4710 | 72000 |
BAMS | 26/07/2010 | Dadasaheb Surupsing Naik Ayurved Mahavidyalaya,Nagaon, Dhule | 57944 | 4056 | 62000 |
BAMS | 8/7/2010 | Chh. Shahu Maharaj Shikshan Sanstha’s Ayurved Mahavidyalaya, Auranagabad (PG) | 82000 | 5740 | 87740 |
BAMS | 8/7/2010 | P.D.E.A.’s Ayurved College & Research Centere,Nigdi,Pune | 95607 | 6693 | 102300 |
BAMS | 8/7/2010 | Siddhakala Ayurved Mahavidyalaya Post Gradution, Sangamner, Ahmednagar | 70093 | 4907 | 75000 |
BAMS | 22/12/2010 | Yashwant Ayurvedic College,Post Graduate Training & Research Centre,Kodoli, Kolhapur | 121495 | 8505 | 130000 |
BAMS | 25/08/2010 | YMT Ayurvedic Medical College & Hospital, Kharghar, Navi mumbai | 138318 | 9682 | 148000 |
BAMS | 25/08/2010 | Late Kedari Redekar Ayurvedic Mahavidyalaya, Gadhinglaj, Dist- Kolhapur | 102804 | 7196 | 110000 |
BAMS | 25/08/2010 | Hon.Shri. Annasaheb Dange Ayurved Medical College,Ashta | 123364 | 8636 | 132000 |
BAMS | 25/08/2010 | Shree Saptshrungi Ayurved Mahavidyalaya & Hospital, Panchvati, Nashik | 118692 | 8308 | 127000 |
BAMS | 25/08/2010 | DCE’s Smt.K.C.Ajmera Ayurved Mahavidylay, Deopur, Dhule | 58879 | 4121 | 63000 |
BAMS | 25/08/2010 | Pad. Dr. D.Y. Patil College of Ayurved & Research Centre, Pimpri, Pune | 115888 | 8112 | 124000 |
BAMS | 25/08/2010 | Loknete Rajarambapu Patil Ayurvedic Medical College & Hospital, Islampur | 149533 | 10467 | 160000 |
BAMS | 25/08/2010 | Dr. Vandanatai Jagannathrao Dhone Gramin Ayurved Mahavidyalaya, Patur, Dist- Akola | 70093 | 4907 | 75000 |
BAMS | 25/08/2010 | Mahadevrao Shivankar Ayurvedic Medical College, Hospital & Research Institute, Gondia | 85047 | 5953 | 91000 |
BAMS | 25/08/2010 | Dhanwantri Ayurved Medical College & Hospital,Udgir,Latur | 93458 | 6542 | 100000 |
BAMS | 25/08/2010 | Bhausaheb Mulak Ayurved Mahavidyalaya, Nagpur | 102804 | 7196 | 110000 |
BAMS | 25/08/2010 | Sunil Ramsing Chunawale Ayurved Maharvidyalaya, Chikhli, Buldhana | 84112 | 5888 | 90000 |
BAMS | 25/08/2010 | Jupiter Ayurved Medical College, Nagpur | 70093 | 4907 | 75000 |
BAMS | 25/08/2010 | Shri Vivekanand Nurisng Home Trust’s ayurved Mahavidyalaya, Rahuri, Dist- Ahmednagar | 79439 | 5561 | 85000 |
BAMS | 18/10/2010 | G.E.S. Ayurvedic Medical College, Kolapur | 48626 | 3404 | 52030 |
BAMS | 3/1/2011 | Ramrao Patil Ayurvedic College & Hospital, Purna, Parbhani. | 62150 | 4350 | 66500 |
Sssamiti Login
The official website of the SSSamiti is www.mahafra.org. Candidates must need to have the login id nd the password to login on the website. If you do not have the login credentials then you need to first register. If you face any problem then you just need to contacts to the officials.
Sssamiti Contact
305, Govt. Polytechnic Building, 49, Kherwadi, Ali Yawar Jung Marg, Bandra (E), Mumbai – 400 051 (M.S.), INDIA.